CUSAGC FORWARD results
| ID | Team Name | Score | Rank |
| 32 | Whittlesford and Duxford Arrows | 697 | 1 |
| 30 | 28th Cambridge Scouts Yankee | 692 | 2 |
| 15 | 2 nd Cherry Hinton Guides A | 663 | 3 |
| 27 | 2nd Langham Scouts Team 1 | 660 | 4 |
| 18 | 1st Earith Scouts – Panthers | 647 | 5 |
| 1 | 1st Histon Scouts A | 646 | 6 |
| 31 | 28th Cambridge Scouts Zulu | 644 | 7 |
| 26 | 56th Peterborough Scouts | 643 | 8 |
| 21 | 1st Earith Scouts – Cobras | 628 | 9 |
| 3 | 16th Cambridge Scouts – Team Badger | 628 | 9 |
| 8 | 12th Cambridge Scouts B | 616 | 11 |
| 16 | 2 nd Cherry Hinton Guides B | 610 | 12 |
| 17 | 2 nd Cherry Hinton Guides C | 595 | 13 |
| 10 | 27th Cambridge Scouts A | 587 | 14 |
| 29 | 3 rd Ely Guides | 575 | 15 |
| 6 | 1st Bar Hill Scouts | 571 | 16 |
| 5 | 1st Swavesey Scouts | 567 | 17 |
| 4 | 16th Cambridge Scouts – Team Mushroom | 565 | 18 |
| 25 | 2nd Chatteris Scouts | 558 | 19 |
| 14 | 1 st Shelford Guides B | 554 | 20 |
| 34 | 11th/9th Cambridge Scouts | 534 | 21 |
| 13 | 1 st Shelford Guides A | 533 | 22 |
| 11 | 27th Cambridge Scouts B | 521 | 23 |
| 2 | 1st Histon Scouts B | 488 | 24 |
| 7 | 12th Cambridge Scouts A | 465 | 25 |
| 33 | 2nd Ely Scouts | 439 | 26 |
| 24 | 14th Cambridge Scouts | 402 | 27 |
| 28 | 2nd Langham Scouts Team 2 | 398 | 28 |
| 19 | 1st Earith Scouts – Tigers | 377 | 29 |
| 22 | 226th Cambridge Scouts | 3335 | 330 |
| 220 | 1st Earith Scouts – Eagles | 307 | 31 |
Hey, that's pretty good, guys! "Attitude" came 6th in the county, "Mutiny" came 24th. (BTW mutineers, with 50 extra points, you'd have been 21st.)
Gonna award 1pt extra per "Attitude" member. That makes 1pt each for Hawks, Owls, Falcons, and 3pts for Kingfishers. All the points have now been updated as of 9th March. Check em out top right on the home page. Swifts back in the lead :-)
